Nassau County Recovery Meetings
Find AA, NA, CA, and SMART recovery meetings throughout Nassau County, Long Island. Use the interactive map to explore meeting locations.
19 meetings found
Day | Time | Meeting | Location | City |
---|---|---|---|---|
Sunday | 1:00 PMAfternoon | Solid as a Rock Live (In Person) AA Closed +3 | Stern Rehab Ctr | Manhasset |
Monday | 1:00 PMAfternoon | Afternoon/Alcohol Only Group Live (In Person) AA Closed +1 | EW Allen Park Community Center | Farmingdale |
Monday | 5:30 PMEvening | Day Enders Live (In Person) AA Beginner +2 | Freeport Memorial Library | Freeport |
Monday | 8:00 PMEvening | Massapequa Park Group Live (In Person) AA Beginner +2 | Comm Untd Meth Ch | Massapequa Park |
Monday | 8:00 PMEvening | Massapequa Park Group Live (In Person) AA Step Study +2 | Comm Untd Meth Ch | Massapequa Park |
Tuesday | 8:00 PMEvening | Pace Group Live (In Person) AA Beginner +2 | St John's Lutheran Church | Bellmore |
Wednesday | 1:00 PMAfternoon | Afternoon/Alcohol Only Group Live (In Person) AA Closed +1 | EW Allen Park Community Center | Farmingdale |
Wednesday | 5:30 PMEvening | Day Enders Live (In Person) AA Step Study +2 | Freeport Memorial Library | Freeport |
Wednesday | 7:00 PMEvening | Caring & Sharing Live (In Person) AA Beginner +2 | St Martin of Tours | Bethpage |
Wednesday | 7:30 PMEvening | Baldwin Group Live (In Person) AA Big Book +3 | First Presbyterian Church | Baldwin |
Thursday | 7:30 PMEvening | Acceptance Group Live (In Person) AA Closed +2 | St Martin of Tours | Bethpage |
Thursday | 8:00 PMEvening | Massapequa Park Group Live (In Person) AA Closed +3 | Comm Untd Meth Ch | Massapequa Park |
Showing 1 to 12 of 19 meetings
Loading Map...
Need Help Finding the Right Meeting?
Contact Nassau County AA for personalized meeting recommendations and support. This non-profit organization provides free assistance to help you find the perfect meeting for your needs.
Nassau County AA
24/7 helpline for AA meetings and support in Nassau County