Nassau County Recovery Meetings
Find AA, NA, CA, and SMART recovery meetings throughout Nassau County, Long Island. Use the interactive map to explore meeting locations.
10 meetings found
| Day | Time | Meeting | Location | City |
|---|---|---|---|---|
| Sunday | 9:30 AMMorning | Sober Network Virtual AA Living Sober +1 | Wantagh | Wantagh |
| Sunday | 11:00 AMMorning | County Seat Group Live (In Person) AA Living Sober | St Paul's Recreation Complex | Garden City |
| Tuesday | 12:00 PMAfternoon | Berry Hill Discussion Group Live (In Person) AA Closed +1 | Shelter Rock Church | Syosset |
| Tuesday | 12:00 PMAfternoon | Serenity Together Live (In Person) AA Living Sober | 1st Pres Ch/Glen Cove | Glen Cove |
| Tuesday | 5:00 PMEvening | No Frills Group Live (In Person) AA Closed +1 | Bellmore Presbyterian Church | Bellmore |
| Tuesday | 5:00 PMEvening | Acceptance Is the Key Live (In Person) AA Living Sober | Presbyterian Church/Levittown | Levittown |
| Wednesday | 6:30 AMMorning | Choices Virtual AA Living Sober +1 | Locust Valley | Locust Valley |
| Wednesday | 10:00 AMMorning | Hope-Full Solution Live (In Person) AA Living Sober +1 | Good Shepherd Lutheran Church | Levittown |
| Thursday | 6:15 AMMorning | AM Group Live (In Person) AA Closed +2 | Ch of the Ascension | Rockville Centre |
| Friday | 10:00 AMMorning | Sober Living Live (In Person) AA Living Sober | Presbyterian Church/Levittown | Levittown |
Loading Map...
Need Help Finding the Right Meeting?
Contact Nassau County AA for personalized meeting recommendations and support. This non-profit organization provides free assistance to help you find the perfect meeting for your needs.
Nassau County AA
24/7 helpline for AA meetings and support in Nassau County