Suffolk County Recovery Meetings
Find AA, NA, CA, and SMART recovery meetings throughout Suffolk County, Long Island. Use the interactive map to explore meeting locations.
14 meetings found
| Day | Time | Meeting | Location | City |
|---|---|---|---|---|
| Sunday | 6:00 PMEvening | St. Anne's Coming Together Live (In Person) AA Literature +2 | St. Anne's Church | Brentwood |
| Sunday | 10:02 PMLate Night | Principles Before Personalities Virtual AA Literature +2 | Cyberspace | Smithtown |
| Monday | 11:00 AMMorning | Back To Books Live (In Person) AA Literature +1 | St. John’s Ukrainian Church | Riverhead |
| Monday | 7:00 PMEvening | Huntington Station New Life Live (In Person) AA Literature +1 | St Hugh of Lincoln RC Church | Huntington Station |
| Tuesday | 1:00 PMAfternoon | Corona Beach (Seasonal) (Outdoor) Live (In Person) AA Literature +2 | Shinnecock Maritime Park | Hampton Bays |
| Tuesday | 1:00 PMAfternoon | Middle Road Live (In Person) AA Literature +2 | United Methodist Church | Bayport |
| Wednesday | 7:00 AMMorning | Keep It Simple / Early Birds Hybrid AA Literature +3 | St. Mary's Episcopal Church | Shelter Island |
| Wednesday | 10:00 AMMorning | Move A Muscle - Change A Thought Virtual AA Closed +3 | Cyberspace | Southold |
| Wednesday | 6:30 PMEvening | Alive Again (Lgbtq+) Virtual AA Closed +4 | Cyberspace | Dix Hills |
| Wednesday | 7:30 PMEvening | Stony Brook Freethinkers Hybrid AA Attendance +6 | Unitarian Universalist Fellowship at Stony Brook | Stony Brook |
| Friday | 7:30 PMEvening | The Joy Of Living Live (In Person) AA Beginner +3 | St. Paul's Episcopal Church | Patchogue |
| Friday | 7:30 PMEvening | South Street Sobriety Virtual AA Literature +2 | Cyberspace | Manorville |
Showing 1 to 12 of 14 meetings
Loading Map...
Need Help Finding the Right Meeting?
Contact Suffolk County AA for personalized meeting recommendations and support. This non-profit organization provides free assistance to help you find the perfect meeting for your needs.
Suffolk County AA
24/7 helpline for AA meetings and support in Suffolk County